← Todas las clasificaciones
SEPTIEMBRE 2026 - 14TH Catalonia Open
5 de septiembre de 2026 · 14TH Catalonia Open
CLASIFICACIONES
Sábado 5 de Septiembre de 2026
14Th Catalonia Open (MEN)
14Th Catalonia Open (WOMEN)
Domingo 6 de Septiembre de 2026
Open Anniversary FCD 2026 (MEN)
Open Anniversary FCD 2026 (WOMEN)
14Th Catalonia Open (MEN) Ir ARRIBA
| P. | . | Nombre | . | PPD | . | Fotografía |
| Rank | | Name | | PPD | | |
| 1 | | Jenson Walker (1) | | 83.57 | |  |
| 2 | | Martín Martí | | 75.39 | |  |
| 3 | | Toni Alcinas | | 87.47 | | |
| 3 | | Nick Fullwell (4) | | 75.87 | | |
| 5 | | Paul Milford (5) | | 80.53 | | |
| 5 | | Danny van Klompenburg | | 79.87 | | |
| 5 | | Daniel Zapata (3) | | 79.28 | | |
| 5 | | Didier de Vuyst | | 75.33 | | |
| 9 | | Niek Tuik (6) | | 78.44 | | |
| 9 | | Pascal Devroey | | 78.38 | | |
| 9 | | Berry Pater | | 76.49 | | |
| 9 | | Hilari Pons | | 75.64 | | |
| 9 | | Kilian Perales | | 73.29 | | |
| 9 | | João Silva | | 69.14 | | |
| 9 | | Bruno Lopes | | 68.26 | | |
| 9 | | Jeffrey Bekema (8) | | 67.46 | | |
| 17 | | Moreno Blom (2) | | 83.58 | | |
| 17 | | Patrick Peters | | 77.87 | | |
| 17 | | Kay Smeets | | 75.57 | | |
| 17 | | Dan Bevan | | 74.76 | | |
| 17 | | Bastiaan van Gelder | | 74.21 | | |
| 17 | | Carlos Rodríguez | | 73.00 | | |
| 17 | | Dave George | | 71.41 | | |
| 17 | | Timothy Verbrugghe (7) | | 71.32 | | |
| 17 | | Christian Johansen | | 69.51 | | |
| 17 | | Delfín Oubel | | 68.94 | | |
| 17 | | Eric Invernon | | 66.95 | | |
| 17 | | Jannis Schneider | | 66.64 | | |
| 17 | | Jonathan Martín | | 66.37 | | |
| 17 | | Leyton Vos | | 64.12 | | |
| 17 | | Dieter van Ham | | 64.10 | | |
| 17 | | Bert van Roosbroeck | | 59.53 | | |
| 33 | | Shane de Jong | | 76.57 | | |
| 33 | | Timothy Barée | | 75.88 | | |
| 33 | | Luke Cottrell | | 71.93 | | |
| 33 | | Andrew Denning | | 70.52 | | |
| 33 | | Tobias Lundblad | | 69.10 | | |
| 33 | | Lucas Adams | | 68.32 | | |
| 33 | | Christoph Bruns | | 67.40 | | |
| 33 | | Javier Velasco | | 66.65 | | |
| 33 | | Roger Macdonald | | 66.04 | | |
| 33 | | Glenn Yamoyam | | 63.75 | | |
| 33 | | Michael Mietasch | | 63.44 | | |
| 33 | | Craig Hillary | | 63.20 | | |
| 33 | | Henk van Raalte | | 63.19 | | |
| 33 | | Constantin Badea | | 62.34 | | |
| 33 | | Lion van de Velde | | 62.31 | | |
| 33 | | Carles Arola | | 61.59 | | |
| 33 | | Thomas Morisse | | 60.60 | | |
| 33 | | Rafael Díaz | | 60.09 | | |
| 33 | | Colin Littlecott | | 59.70 | | |
| 33 | | Toni Muñoz | | 59.43 | | |
| 33 | | Ray La-Page | | 59.30 | | |
| 33 | | Dani Londoño | | 58.89 | | |
| 33 | | Mats Andersson | | 57.94 | | |
| 33 | | Esko Suomi | | 57.32 | | |
| 33 | | Manuel Marín | | 56.76 | | |
| 33 | | Francesc Alvarez | | 56.70 | | |
| 33 | | Sebastian Sanders | | 56.64 | | |
| 33 | | Sandro Cruz | | 56.32 | | |
| 33 | | Filipe Norte | | 55.88 | | |
| 33 | | Hendri Pater | | 55.72 | | |
| 33 | | Ryan Feijen | | 52.92 | | |
| 33 | | Dylan Young | | 44.37 | | |
| 65 | | Jostein Oldret | | 77.83 | | |
| 65 | | Kevin Harms | | 76.95 | | |
| 65 | | Garry Thompson | | 75.50 | | |
| 65 | | Jake Wreford | | 73.70 | | |
| 65 | | Steven Morrison | | 70.61 | | |
| 65 | | Gerry Beyens | | 70.28 | | |
| 65 | | Erik Elenbaas | | 70.06 | | |
| 65 | | Sander Teijn | | 70.02 | | |
| 65 | | Ola Lindholm | | 68.55 | | |
| 65 | | Rodney Verweij | | 68.45 | | |
| 65 | | Huey de Jong | | 67.45 | | |
| 65 | | Dean McGlone | | 66.66 | | |
| 65 | | Bruno Nascimento | | 66.46 | | |
| 65 | | Pavel Rukin | | 66.41 | | |
| 65 | | Enes Bircan | | 65.19 | | |
| 65 | | Ellis McGuirl | | 65.03 | | |
| 65 | | Luciano Marchetti | | 64.79 | | |
| 65 | | José L. Fernández | | 64.53 | | |
| 65 | | José Ruiz | | 64.44 | | |
| 65 | | Juan Castillo | | 64.40 | | |
| 65 | | Raul Invernon | | 64.22 | | |
| 65 | | Arnoud Daalmeijer | | 63.00 | | |
| 65 | | Ruben Carbonell | | 62.81 | | |
| 65 | | Morgan Devendeville | | 61.69 | | |
| 65 | | Adrian Konrad | | 61.55 | | |
| 65 | | Bo Laeremans | | 60.71 | | |
| 65 | | Christopher Pertl | | 60.70 | | |
| 65 | | Julian Beifus | | 60.42 | | |
| 65 | | David Stewart | | 60.25 | | |
| 65 | | David Graule | | 59.74 | | |
| 65 | | Manuel Invernon | | 59.24 | | |
| 65 | | Sven Vervloesem | | 57.62 | | |
| 65 | | Gilles Annic | | 57.47 | | |
| 65 | | Marcos Martínez | | 57.03 | | |
| 65 | | Danny Heijsteeg | | 56.82 | | |
| 65 | | Vincent Le Corre | | 55.58 | | |
| 65 | | Romain Lebougre | | 55.48 | | |
| 65 | | Mark Jackson | | 55.39 | | |
| 65 | | Martin Compton | | 55.28 | | |
| 65 | | George Wood | | 54.90 | | |
| 65 | | Puiu Alexandru | | 54.79 | | |
| 65 | | Antoine Feijen | | 54.64 | | |
| 65 | | Daniel Orysiak | | 54.26 | | |
| 65 | | Ant Harper | | 54.13 | | |
| 65 | | Mario López | | 54.00 | | |
| 65 | | Nico Willems | | 53.98 | | |
| 65 | | Cristian González | | 53.18 | | |
| 65 | | Alejandro Cano | | 52.93 | | |
| 65 | | Gary McIntyre | | 52.42 | | |
| 65 | | Quinten de Wannemaeker | | 51.58 | | |
| 65 | | Vince Marsman | | 51.35 | | |
| 65 | | Arthur Ripping | | 51.22 | | |
| 65 | | Laurent Frisch | | 51.20 | | |
| 65 | | Gregorio Peña | | 50.08 | | |
| 65 | | Craig Hastings | | 49.83 | | |
| 65 | | James Kilpatrick | | 49.15 | | |
| 65 | | Juha Poutanen | | 47.95 | | |
| 65 | | Gabriel Olivé | | 47.85 | | |
| 65 | | Steve Pauwels | | 45.59 | | |
| 65 | | Franck Choffel | | 40.91 | | |
| 65 | | Antonio Prada | | 40.71 | | |
| 65 | | Mickael Bouessel | | 40.60 | | |
| 65 | | Conor McGurk | | 39.76 | | |
| 65 | | Mike Evens | | 0.00 | | |
| 129 | | James Quigley | | 72.83 | | |
| 129 | | Elmedin Jakub | | 72.19 | | |
| 129 | | Darran Laker | | 71.85 | | |
| 129 | | Walter Fuentes | | 70.56 | | |
| 129 | | Glen van Orden | | 69.96 | | |
| 129 | | Glenn Vonk | | 69.13 | | |
| 129 | | Sven de Klejn | | 68.31 | | |
| 129 | | Christophe Bernard | | 67.40 | | |
| 129 | | John Fleming | | 67.10 | | |
| 129 | | Jordi Ortuño | | 64.46 | | |
| 129 | | Sergio Garrido | | 64.04 | | |
| 129 | | Axel Buyle | | 64.00 | | |
| 129 | | Gylian Surgeon | | 63.96 | | |
| 129 | | Kenji Sacre | | 63.92 | | |
| 129 | | Rhys Laugharne | | 63.86 | | |
| 129 | | Stuart P. Shipton | | 63.64 | | |
| 129 | | Barry Strathie | | 62.41 | | |
| 129 | | Wess van den Brand | | 62.15 | | |
| 129 | | Roy Bevelander | | 62.14 | | |
| 129 | | Sebastian Bech | | 61.35 | | |
| 129 | | Aymeric Bonnet | | 61.15 | | |
| 129 | | Enric Cid | | 61.05 | | |
| 129 | | Xavi Cruz | | 60.91 | | |
| 129 | | Jorge Fuentes | | 60.69 | | |
| 129 | | Laurent Saillour | | 60.68 | | |
| 129 | | Martin Goodin | | 60.00 | | |
| 129 | | Raúl Ruiz | | 59.41 | | |
| 129 | | Laurent Pacherie | | 59.13 | | |
| 129 | | Florian Preuss | | 59.04 | | |
| 129 | | Kevin Maxwell | | 58.93 | | |
| 129 | | Tom Horbury | | 58.20 | | |
| 129 | | Dougie Duncan | | 58.10 | | |
| 129 | | Fraser Pearce | | 58.07 | | |
| 129 | | Mark Chapman | | 57.98 | | |
| 129 | | David Nieto | | 57.51 | | |
| 129 | | Shady Raes | | 56.49 | | |
| 129 | | Josh Connelly | | 56.27 | | |
| 129 | | Steven Ebbrell | | 56.14 | | |
| 129 | | Dorian Viardot | | 56.01 | | |
| 129 | | Derek Shields | | 55.95 | | |
| 129 | | Anders Paulsen | | 55.87 | | |
| 129 | | Frederic Salvà | | 55.63 | | |
| 129 | | Alex Mekonnen | | 55.42 | | |
| 129 | | Dennis van Maanen | | 55.36 | | |
| 129 | | John Hampton | | 55.01 | | |
| 129 | | Josep Ll. Sala | | 54.97 | | |
| 129 | | Batbayar Khayankhyarvaa | | 54.92 | | |
| 129 | | Petri Tynys | | 54.39 | | |
| 129 | | Juan A. López | | 54.21 | | |
| 129 | | André Viana | | 53.82 | | |
| 129 | | Mathew Lee | | 53.69 | | |
| 129 | | Jukka Tuomaala | | 53.35 | | |
| 129 | | Tomas Faleroth | | 53.27 | | |
| 129 | | Charlie Winger | | 53.15 | | |
| 129 | | Frank Caballero | | 53.05 | | |
| 129 | | Sébastien Boutin | | 52.85 | | |
| 129 | | Carlos Santano | | 52.66 | | |
| 129 | | Darryl Banks | | 52.36 | | |
| 129 | | Jordi Vrijenhoek | | 51.85 | | |
| 129 | | Miguel Á. Cano | | 51.79 | | |
| 129 | | David Sánchez | | 51.55 | | |
| 129 | | Peter Wiffen | | 51.53 | | |
| 129 | | Hervé Costa | | 51.47 | | |
| 129 | | Josep Arimany | | 51.46 | | |
| 129 | | Bjorn Jehaes | | 51.43 | | |
| 129 | | Adam Fell | | 51.35 | | |
| 129 | | Jo Vos | | 51.34 | | |
| 129 | | Michael Magen | | 51.27 | | |
| 129 | | Cameron Heggie | | 50.82 | | |
| 129 | | John Brown | | 50.34 | | |
| 129 | | David Mañé | | 50.32 | | |
| 129 | | Salvador Graells | | 50.15 | | |
| 129 | | Chris Hillman | | 50.04 | | |
| 129 | | Michael vanden Bossche | | 49.71 | | |
| 129 | | Eric Lievens | | 49.46 | | |
| 129 | | Declan Wright | | 49.27 | | |
| 129 | | Eddy Abreu | | 48.99 | | |
| 129 | | Ken Nielsen | | 48.97 | | |
| 129 | | David Smith | | 48.47 | | |
| 129 | | Robert Douglas | | 48.41 | | |
| 129 | | Carlos Araújo | | 48.31 | | |
| 129 | | Ignasi Basullas | | 48.27 | | |
| 129 | | David Muñoz | | 48.19 | | |
| 129 | | Jan-Peder Harila | | 47.79 | | |
| 129 | | Gilbert Renault | | 47.79 | | |
| 129 | | Gilles Alletz | | 47.72 | | |
| 129 | | Roland Skourup | | 47.44 | | |
| 129 | | Johny Peeters | | 47.44 | | |
| 129 | | Gertjan Bakker | | 47.07 | | |
| 129 | | Damien Fontaine | | 46.62 | | |
| 129 | | Michael Robb | | 45.92 | | |
| 129 | | Joan Gil | | 44.92 | | |
| 129 | | Josh Bancroft | | 44.74 | | |
| 129 | | William Grundy | | 44.44 | | |
| 129 | | Steven Haugan | | 43.61 | | |
| 129 | | José L. Torres | | 43.22 | | |
| 129 | | Lucas Sanjuan | | 43.18 | | |
| 129 | | Wally Pattynama | | 43.05 | | |
| 129 | | Johan Sierat | | 43.00 | | |
| 129 | | Derek Croy | | 42.70 | | |
| 129 | | Alan England | | 42.62 | | |
| 129 | | Meit Meidla | | 42.58 | | |
| 129 | | Jurrien Schiphof | | 42.45 | | |
| 129 | | Mark Thomson | | 42.14 | | |
| 129 | | Taïs Cassand | | 41.93 | | |
| 129 | | Aurelien Thocquenne | | 41.72 | | |
| 129 | | Mario Vermeylen | | 41.64 | | |
| 129 | | Fernando Peña | | 41.58 | | |
| 129 | | Kevin Pattie | | 40.67 | | |
| 129 | | Tony Gragera | | 39.32 | | |
| 129 | | Jordi Castillo | | 37.57 | | |
| 129 | | Xavier Canudas | | 36.50 | | |
| 129 | | Jordi Equisoain | | 34.34 | | |
| 129 | | Almos Kovacs | | 0.00 | | |
| 129 | | Alex Truscott | | 0.00 | | |
| 129 | | Fréderic Barthe | | 0.00 | | |
| 129 | | Guido van Raalten | | 0.00 | | |
| 129 | | James Baker | | 0.00 | | |
| 129 | | Jan Rijstenbil | | 0.00 | | |
| 129 | | Kevin Keijl | | 0.00 | | |
| 129 | | Kieran Dolan | | 0.00 | | |
| 129 | | Kjetil Kaupang | | 0.00 | | |
| 129 | | Kris Smismans | | 0.00 | | |
| 129 | | Marc Recasens | | 0.00 | | |
| 129 | | Ron Wisniewski | | 0.00 | | |
| 129 | | Stein I. Berg | | 0.00 | | |
| 129 | | Stephan de Weerdt | | 0.00 | | |
| 129 | | Mark Turner | | 0.00 | | |
| 257 | | Rhiley Matthews | | 62.02 | | |
| 257 | | Lewis Dare | | 58.55 | | |
| 257 | | Denis Gimonet | | 56.97 | | |
| 257 | | Tim Franklin | | 55.46 | | |
| 257 | | Shane Smith | | 50.19 | | |
| 257 | | Arno de Prins | | 50.18 | | |
| 257 | | Logan Carroll | | 49.98 | | |
| 257 | | Martín Belloso | | 49.28 | | |
| 257 | | Xilio Vervloesem | | 49.12 | | |
| 257 | | Gilles Bouexiere | | 39.59 | | |
| 257 | | Ross Shields | | 35.71 | | |
| 257 | | Adam Truscott | | 0.00 | | |
| 257 | | Henri Klein | | 0.00 | | |
| 257 | | Ivan Madsen | | 0.00 | | |
| 257 | | Maat Plakke | | 0.00 | | |
| 257 | | Roy Brodin | | 0.00 | | |
14Th Catalonia Open (WOMEN) Ir ARRIBA
| P. | . | Nombre | . | PPD | . | Fotografía |
| Rank | | Name | | 3 Darts | Average | | |
| 1 | | Paula Jacklin (1) | | 55.42 | |  |
| 2 | | Anna Forsmark (2) | | 59.47 | |  |
| 3 | | Cindy Blanken | | 49.40 | | |
| 3 | | Ramona Mostad-Eriksen (6) | | 63.58 | | |
| 5 | | Chantal Seggelke | | 50.67 | | |
| 5 | | Kelly Streef (7) | | 57.44 | | |
| 5 | | Nuria Plaza | | 53.77 | | |
| 5 | | Tori Hutter-Broad | | 47.86 | | |
| 9 | | Anouk Blommé | | 43.99 | | |
| 9 | | Isobel Wyatt | | 44.96 | | |
| 9 | | Lotte Suomi (4) | | 51.09 | | |
| 9 | | Maud Jansson (3) | | 51.72 | | |
| 9 | | Michelle Binns (8) | | 53.83 | | |
| 9 | | Montse Boronat | | 50.64 | | |
| 9 | | Neuza Araújo | | 39.60 | | |
| 9 | | Yuna Hendrickx | | 38.66 | | |
| 17 | | Anna Madigan | | 52.07 | | |
| 17 | | Christel Schaeken | | 0.00 | | |
| 17 | | Clarisse Bague | | 33.98 | | |
| 17 | | Fani Ros | | 42.40 | | |
| 17 | | Gina Dhondt | | 41.30 | | |
| 17 | | Gitte Banke | | 44.30 | | |
| 17 | | Iolanda Riba | | 45.12 | | |
| 17 | | Julia Siek (5) | | 49.59 | | |
| 17 | | Lynne Horne | | 43.86 | | |
| 17 | | Marilys Hämarmets | | 38.27 | | |
| 17 | | Milla Sainio | | 46.35 | | |
| 17 | | Olga Plaza | | 40.45 | | |
| 17 | | Raquel Ochoa | | 34.45 | | |
| 17 | | Rosie Quigley | | 40.74 | | |
| 17 | | Uxue Lorca | | 50.28 | | |
| 17 | | Yasmin Duran | | 39.23 | | |
| 33 | | Alison Duncan | | 48.65 | | |
| 33 | | Ana Nascimento | | 0.00 | | |
| 33 | | Annabel Rose | | 0.00 | | |
| 33 | | Antònia López | | 44.49 | | |
| 33 | | Catarina Ferreira | | 0.00 | | |
| 33 | | Corina Stouten-Horsmans | | 37.40 | | |
| 33 | | Diana van Eekelen | | 42.49 | | |
| 33 | | Elodie Pourrié | | 37.07 | | |
| 33 | | Isabel Armengol | | 42.26 | | |
| 33 | | Jessica van Vugt | | 42.05 | | |
| 33 | | Kathleen Cassand | | 36.65 | | |
| 33 | | Marian Ogg | | 32.41 | | |
| 33 | | Montserrat Beltran | | 48.15 | | |
| 33 | | Nathalie Vandewalle | | 46.74 | | |
| 33 | | Sandrine Valverde | | 39.70 | | |
| 33 | | Susana Serrano | | 31.72 | | |
| 33 | | Ymke Barthe | | 30.57 | | |
Open Anniversary FCD 2026 (MEN) Ir ARRIBA
| P. | . | Nombre | . | PPD | . | Fotografía |
| Rank | | Name | | 3 Darts | Average | | |
| 1 | | Timothy Verbrugghe (7) | | 82.55 | |  |
| 2 | | Nick Fullwell (4) | | 75.46 | |  |
| 3 | | Daniel Zapata (3) | | 81.63 | | |
| 3 | | Jenson Walker (1) | | 80.46 | | |
| 5 | | Toni Alcinas | | 84.23 | | |
| 5 | | Lucas Adams | | 81.04 | | |
| 5 | | Patrick Peters | | 77.84 | | |
| 5 | | Bruno Lopes | | 71.57 | | |
| 9 | | Shane de Jong | | 82.15 | | |
| 9 | | Niek Tuik (6) | | 79.64 | | |
| 9 | | Jostein Oldret | | 77.17 | | |
| 9 | | Moreno Blom (2) | | 75.06 | | |
| 9 | | Roger Macdonald | | 71.87 | | |
| 9 | | Pascal Devroey | | 70.49 | | |
| 9 | | Ellis McGuirl | | 68.99 | | |
| 9 | | Bert van Roosbroeck | | 64.63 | | |
| 17 | | Timothy Barée | | 79.51 | | |
| 17 | | Danny van Klompenburg | | 79.14 | | |
| 17 | | Walter Fuentes | | 75.69 | | |
| 17 | | Sander Teijn | | 72.86 | | |
| 17 | | Christophe Bernard | | 70.70 | | |
| 17 | | Dan Bevan | | 68.95 | | |
| 17 | | Rhiley Matthews | | 67.83 | | |
| 17 | | Erik Elenbaas | | 66.96 | | |
| 17 | | Sven de Klejn | | 66.84 | | |
| 17 | | Jake Wreford | | 65.87 | | |
| 17 | | Roy Bevelander | | 65.67 | | |
| 17 | | Bastiaan van Gelder | | 65.22 | | |
| 17 | | Mathew Lee | | 59.32 | | |
| 17 | | John Hampton | | 57.58 | | |
| 17 | | David Smith | | 50.39 | | |
| 17 | | Denis Gimonet | | 49.05 | | |
| 33 | | Kilian Perales | | 79.30 | | |
| 33 | | Dave George | | 76.43 | | |
| 33 | | Jeffrey Bekema (8) | | 73.62 | | |
| 33 | | Steven Morrison | | 71.53 | | |
| 33 | | Christoph Bruns | | 70.41 | | |
| 33 | | Kay Smeets | | 69.28 | | |
| 33 | | Hilari Pons | | 68.38 | | |
| 33 | | Dean McGlone | | 68.25 | | |
| 33 | | Filipe Norte | | 66.40 | | |
| 33 | | José Ruiz | | 66.18 | | |
| 33 | | Maat Patrick | | 65.48 | | |
| 33 | | Enes Bircan | | 65.42 | | |
| 33 | | Xavi Cruz | | 65.12 | | |
| 33 | | Eric Invernon | | 64.54 | | |
| 33 | | Ant Harper | | 64.10 | | |
| 33 | | Martin Goodin | | 63.91 | | |
| 33 | | Arnoud Daalmeijer | | 63.17 | | |
| 33 | | Sébastien Boutin | | 62.40 | | |
| 33 | | Laurent Pacherie | | 61.06 | | |
| 33 | | Bo Laeremans | | 60.85 | | |
| 33 | | John Brown | | 60.20 | | |
| 33 | | Quinten de Wannemaeker | | 57.66 | | |
| 33 | | Marcos Martínez | | 57.59 | | |
| 33 | | Jorge Fuentes | | 57.00 | | |
| 33 | | Romain Lebougre | | 55.39 | | |
| 33 | | Glen van Orden | | 54.21 | | |
| 33 | | Josep Arimany | | 52.66 | | |
| 33 | | Jo Vos | | 49.82 | | |
| 33 | | Michael vanden Bossche | | 46.16 | | |
| 33 | | Petri Tynys | | 43.67 | | |
| 33 | | Fernando Peña | | 43.19 | | |
| 33 | | Jordi Equisoain | | 39.74 | | |
| 65 | | Berry Pater | | 83.46 | | |
| 65 | | Paul Milford (5) | | 80.45 | | |
| 65 | | Didier de Vuyst | | 75.35 | | |
| 65 | | Dieter van Ham | | 74.95 | | |
| 65 | | Gylian Surgeon | | 74.74 | | |
| 65 | | Ray La-Page | | 72.80 | | |
| 65 | | Wess van den Brand | | 69.92 | | |
| 65 | | Luke Cottrell | | 68.90 | | |
| 65 | | John Fleming | | 68.85 | | |
| 65 | | Constantin Badea | | 68.32 | | |
| 65 | | David Graule | | 67.33 | | |
| 65 | | Colin Littlecott | | 67.26 | | |
| 65 | | Shane Smith | | 66.78 | | |
| 65 | | Francesc Alvarez | | 64.71 | | |
| 65 | | Huey de Jong | | 64.20 | | |
| 65 | | Tobias Lundblad | | 63.94 | | |
| 65 | | Carles Arola | | 63.66 | | |
| 65 | | José L. Fernández | | 63.43 | | |
| 65 | | Sven Vervloesem | | 63.35 | | |
| 65 | | Bruno Nascimento | | 63.08 | | |
| 65 | | Leyton Vos | | 62.37 | | |
| 65 | | Kevin Harms | | 61.76 | | |
| 65 | | Vince Marsman | | 61.02 | | |
| 65 | | Fraser Pearce | | 60.85 | | |
| 65 | | Glenn Vonk | | 60.21 | | |
| 65 | | Miguel Á. Cano | | 60.14 | | |
| 65 | | Gilles Annic | | 59.19 | | |
| 65 | | Dennis van Maanen | | 57.62 | | |
| 65 | | Gregorio Peña | | 57.19 | | |
| 65 | | Alejandro Cano | | 55.62 | | |
| 65 | | Hendri Pater | | 55.46 | | |
| 65 | | Jonathan Martín | | 55.37 | | |
| 65 | | Alex Mekonnen | | 55.13 | | |
| 65 | | Daniel Orysiak | | 55.04 | | |
| 65 | | Rhys Laugharne | | 54.43 | | |
| 65 | | Mats Andersson | | 54.07 | | |
| 65 | | Gerry Beyens | | 53.96 | | |
| 65 | | Anders Paulsen | | 53.58 | | |
| 65 | | Jukka Tuomaala | | 53.51 | | |
| 65 | | Robert Douglas | | 53.06 | | |
| 65 | | Carlos Araújo | | 52.95 | | |
| 65 | | Franck Choffel | | 51.90 | | |
| 65 | | Ken Nielsen | | 51.78 | | |
| 65 | | Dougie Duncan | | 51.71 | | |
| 65 | | Enric Cid | | 50.90 | | |
| 65 | | Garry Thompson | | 50.71 | | |
| 65 | | Bjorn Jehaes | | 49.75 | | |
| 65 | | Francisco Lozano | | 48.82 | | |
| 65 | | Johny Peeters | | 47.98 | | |
| 65 | | Jurrien Schiphof | | 46.98 | | |
| 65 | | George Wood | | 46.75 | | |
| 65 | | Antonio Prada | | 46.61 | | |
| 65 | | Dylan Young | | 44.70 | | |
| 65 | | José L. Torres | | 43.53 | | |
| 65 | | Kieran Dolan | | 42.69 | | |
| 65 | | Hervé Costa | | 42.25 | | |
| 65 | | Tony Gragera | | 36.60 | | |
| 65 | | Kris Smismans | | 0.00 | | |
| 65 | | Derek Croy | | 0.00 | | |
| 65 | | Laurent Frisch | | 0.00 | | |
| 65 | | Jordi Vrijenhoek | | 0.00 | | |
| 65 | | Tomas Faleroth | | 0.00 | | |
| 65 | | Guido van Raalten | | 0.00 | | |
| 65 | | Rodney Verweij | | 0.00 | | |
| 129 | | Martín Martí | | 78.60 | | |
| 129 | | Darran Laker | | 73.24 | | |
| 129 | | Andrew Denning | | 72.03 | | |
| 129 | | Elmedin Jakub | | 69.73 | | |
| 129 | | João Silva | | 66.26 | | |
| 129 | | Axel Buyle | | 66.03 | | |
| 129 | | Kenji Sacre | | 64.76 | | |
| 129 | | Sandro Cruz | | 62.92 | | |
| 129 | | Christian Johansen | | 62.47 | | |
| 129 | | Florian Preuss | | 62.42 | | |
| 129 | | Mario Vermeylen | | 62.23 | | |
| 129 | | Luciano Marchetti | | 61.95 | | |
| 129 | | Mario López | | 61.57 | | |
| 129 | | Frederic Salvà | | 61.50 | | |
| 129 | | Nik Crowley | | 61.18 | | |
| 129 | | Thomas Morisse | | 60.86 | | |
| 129 | | Laurent Saillour | | 60.54 | | |
| 129 | | Danny Heijsteeg | | 59.79 | | |
| 129 | | Shady Raes | | 59.62 | | |
| 129 | | Ola Lindholm | | 57.68 | | |
| 129 | | Dorian Viardot | | 57.18 | | |
| 129 | | David Sánchez | | 56.78 | | |
| 129 | | Puiu Alexandru | | 56.02 | | |
| 129 | | Batbayar Khayankhyarvaa | | 55.93 | | |
| 129 | | Ryan Feijen | | 55.49 | | |
| 129 | | André Viana | | 53.08 | | |
| 129 | | Antoine Feijen | | 52.92 | | |
| 129 | | Stuart P. Shipton | | 52.91 | | |
| 129 | | Stein I. Berg | | 52.39 | | |
| 129 | | Esko Suomi | | 51.80 | | |
| 129 | | Damien Fontaine | | 51.64 | | |
| 129 | | Taïs Cassand | | 51.23 | | |
| 129 | | Cristian González | | 50.45 | | |
| 129 | | Wally Pattynama | | 49.22 | | |
| 129 | | Sebastian Sanders | | 48.16 | | |
| 129 | | Steven Ebbrell | | 48.00 | | |
| 129 | | Frank Caballero | | 47.60 | | |
| 129 | | Johan Sierat | | 47.34 | | |
| 129 | | Michael Magen | | 47.27 | | |
| 129 | | Joan Gil | | 46.32 | | |
| 129 | | Chris Hillman | | 46.13 | | |
| 129 | | Eric Lievens | | 45.16 | | |
| 129 | | Eddy Abreu | | 44.83 | | |
| 129 | | Pedro Puertas | | 44.67 | | |
| 129 | | Michael Robb | | 44.17 | | |
| 129 | | Kevin Pattie | | 43.68 | | |
| 129 | | Roland Skourup | | 43.39 | | |
| 129 | | David Muñoz | | 42.99 | | |
| 129 | | Manuel Martínez | | 42.48 | | |
| 129 | | Carlos Santano | | 42.22 | | |
| 129 | | Aymeric Bonnet | | 41.49 | | |
| 129 | | Gertjan Bakker | | 40.64 | | |
| 129 | | Arnau Espinal | | 39.74 | | |
| 129 | | Lucas Sanjuan | | 36.70 | | |
| 129 | | Mark Thomson | | 34.63 | | |
| 129 | | Martin Compton | | 0.00 | | |
| 129 | | Daniel Agüera | | 0.00 | | |
| 129 | | Juha Poutanen | | 0.00 | | |
| 129 | | Steve Pauwels | | 0.00 | | |
| 129 | | David Stewart | | 0.00 | | |
| 129 | | Henk van Raalte | | 0.00 | | |
| 129 | | Xilio Vervloesem | | 0.00 | | |
| 129 | | Charlie Winger | | 0.00 | | |
| 129 | | Kjetil Kaupang | | 0.00 | | |
| 129 | | Roy Brodin | | 0.00 | | |
| 129 | | Jan-Peder Harila | | 0.00 | | |
| 129 | | Fréderic Barthe | | 0.00 | | |
| 129 | | Dani Londoño | | 0.00 | | |
| 129 | | Tim Franklin | | 0.00 | | |
| 129 | | Carlos Rodríguez | | 0.00 | | |
| 129 | | Ivan Madsen | | 0.00 | | |
| 129 | | Darryl Banks | | 0.00 | | |
| 129 | | Lion van de Velde | | 0.00 | | |
| 129 | | Kevin Maxwell | | 0.00 | | |
| 129 | | Toni Muñoz | | 0.00 | | |
| 129 | | Mark Jackson | | 0.00 | | |
| 129 | | Mark Chapman | | 0.00 | | |
| 129 | | Kevin Keijl | | 0.00 | | |
| 129 | | Josh Connelly | | 0.00 | | |
| 129 | | James Quigley | | 0.00 | | |
| 129 | | Henri Klein | | 0.00 | | |
| 129 | | Garry McMaster | | 0.00 | | |
| 129 | | Peter Wiffen | | 0.00 | | |
| 129 | | Brendan Doyle | | 0.00 | | |
| 129 | | Ross McKay | | 0.00 | | |
| 129 | | Xavier Canudas | | 0.00 | | |
| 129 | | Stephan de Weerdt | | 0.00 | | |
| 129 | | Marc Recasens | | 0.00 | | |
| 129 | | Josh Bancroft | | 0.00 | | |
| 129 | | Gary McIntyre | | 0.00 | | |
| 129 | | Ron Wisniewski | | 0.00 | | |
Open Anniversary FCD 2026 (WOMEN) Ir ARRIBA
| P. | . | Nombre | . | PPD | . | Fotografía |
| Rank | | Name | | PPR | | |
| 1 | | Paula Jacklin (1) | | 62.01 | |  |
